
The solar system group must be observed with a telescope. If you have any questions, use Astra'a contact page to ask me directly.
Astra has chosen a sampling of some of the solar system observations you can make. Below the list is an observing form that you can use to track your own observations. In the future, a pdf form will also be available at this site.
Astra's Celestial Challenge - Links to the pages
for all the groups
Binocular Group
Naked Eye Group
Sagittarius Group
Solar System Group
Star Associations Group
| SUN - Always Use Proper Caution, Of Course! | |
| MOON | |
| - Crater Plato | JUPITER |
| - Juras Mountains | |
| - Straight Wall | - N and S Equatorial Band |
| - Crater Cleomedes | - Red Spot |
| - Crater Herschel | - Galilean Satellites |
| - Occultation/Transit | |
| Venus | |
| Mars | |
| Saturn and Titan | EXTRA CREDIT |
| Uranus | Pluto |
| Neptune | Asteroid |
ASTRA'S STARGATE OBSERVING CHALLENGE |
||
Observation Report Form |
||
| NAME________________________ | ||
| Instrument______________________ | ||
| OBJECT | DATE | NOTES |
| SUN | _______ | _______________________________________________ |
| MOON | _______ | _______________________________________________ |
| - Crater Plato | _______ | _______________________________________________ |
| - Juras Mountains | _______ | _______________________________________________ |
| - Straight Wall | _______ | _______________________________________________ |
| - Crater Copernicus | _______ | _______________________________________________ |
|
||
| JUPITER | ||
| - N and S Equatorial Band | _______ | _______________________________________________ |
| - Red Spot | _______ | _______________________________________________ |
| - Galilean Satellites | _______ | ______________________________________________ |
| - Occultation/Transit | _______ | ______________________________________________ |
| SATURN and Titan | _______ | ______________________________________________ |
| VENUS | _______ | ______________________________________________ |
| MARS | _______ | ______________________________________________ |
| URANUS | _______ | ______________________________________________ |
| NEPTUNE | _______ | ______________________________________________ |
| EXTRA CREDIT | ||
| Pluto | _______ | ______________________________________________ |
| Asteroid | _______ | ______________________________________________ |
Astra's Star Gate Navigation:
[ Astronomy | Space | StarWimin | Starfleet | MayaAstro | Observers | Links ]
Last Modified 08/13/2006